Balance Units Chart
Recent Unit Sales History

Disclaimer: The Balance Units Chart listed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This website cannot be held responsible for any omissions, inaccuracies and/or dispute.
***Displaying recently sold units only***
28/11/2023: #02-16 – 5 Bedroom Sold!
21/11/2023: #01-15 – 5 Bedroom Sold!
21/11/2023: #03-16 – 5 Bedroom Sold!
20/11/2023: #03-26 – 5 Bedroom Sold!
19/11/2023: #01-11 – 3 Bedroom Sold!
19/11/2023: #02-13 – 5 Bedroom Sold!
19/11/2023: #01-11 – 3 Bedroom Sold!
19/11/2023: #02-13 – 5 Bedroom Sold!
18/11/2023: #02-02 – 4 Bedroom Sold!
18/11/2023: #04-16 – 5 Bedroom Sold!
18/11/2023: #05-24 – 3 Bedroom Sold!
18/11/2023: #04-12 – 3 Bedroom Sold!
18/11/2023: #02-11 – 3 Bedroom Sold!
18/11/2023: #05-11 – 3 Bedroom Sold!
18/11/2023: #02-05 – 3 Bedroom Sold!
18/11/2023: #03-04 – 3 Bedroom Sold!
18/11/2023: #02-12 – 3 Bedroom Sold!
18/11/2023: #04-04 – 3 Bedroom Sold!
18/11/2023: #04-05 – 3 Bedroom Sold!
18/11/2023: #04-24 – 3 Bedroom Sold!
18/11/2023: #05-23 – 3 Bedroom Sold!
18/11/2023: #02-34 – 3 Bedroom Sold!
18/11/2023: #01-12 – 3 Bedroom Sold!
18/11/2023: #02-32 – 3 Bedroom + Study Sold!
18/11/2023: #05-10 – 3 Bedroom + Study Sold!
18/11/2023: #04-15 – 5 Bedroom Sold!
18/11/2023: #05-03 – 3 Bedroom + Study Sold!
18/11/2023: #05-26 – 5 Bedroom Sold!
18/11/2023: #05-02 – 4 Bedroom Sold!
18/11/2023: #01-27 – 5 Bedroom Sold!
18/11/2023: #03-14 – 5 Bedroom Sold!
18/11/2023: #03-10 – 3 Bedroom + Study Sold!
18/11/2023: #02-14 – 5 Bedroom Sold!
18/11/2023: #03-35 – 4 Bedroom Sold!
18/11/2023: #02-01 – 4 Bedroom Sold!
18/11/2023: #05-19 – 3 Bedroom + Study Sold!
18/11/2023: #04-14 – 5 Bedroom Sold!
18/11/2023: #04-25 – 3 Bedroom + Study Sold!
18/11/2023: #03-27 – 5 Bedroom Sold!
18/11/2023: #02-09 – 4 Bedroom Sold!
18/11/2023: #04-27 – 5 Bedroom Sold!
18/11/2023: #03-21 – 4 Bedroom Sold!
18/11/2023: #02-27 – 5 Bedroom Sold!
18/11/2023: #04-28 – 5 Bedroom Sold!
18/11/2023: #04-21 – 4 Bedroom Sold!
18/11/2023: #03-01 – 4 Bedroom Sold!
18/11/2023: #04-09 – 4 Bedroom Sold!
18/11/2023: #03-29 – 5 Bedroom Sold!
18/11/2023: #03-28 – 5 Bedroom Sold!
18/11/2023: #05-35 – 4 Bedroom Sold!
18/11/2023: #03-09 – 4 Bedroom Sold!
18/11/2023: #05-15 – 5 Bedroom Sold!
18/11/2023: #02-08 – 4 Bedroom Sold!
18/11/2023: #04-29 – 5 Bedroom Sold!
18/11/2023: #04-19 – 3 Bedroom + Study Sold!
18/11/2023: #02-24 – 3 Bedroom Sold!
18/11/2023: #03-15 – 5 Bedroom Sold!
18/11/2023: #02-15 – 5 Bedroom Sold!
18/11/2023: #05-34 – 3 Bedroom Sold!
18/11/2023: #02-31 – 3 Bedroom + Study Sold!
18/11/2023: #03-23 – 3 Bedroom Sold!
18/11/2023: #04-36 – 4 Bedroom Sold!
18/11/2023: #03-11 – 3 Bedroom Sold!
18/11/2023: #05-32 – 3 Bedroom + Study Sold!
18/11/2023: #03-34 – 3 Bedroom Sold!
18/11/2023: #03-24 – 3 Bedroom Sold!
18/11/2023: #01-31 – 3 Bedroom + Study Sold!
18/11/2023: #02-23 – 3 Bedroom Sold!
18/11/2023: #04-30 – 3 Bedroom + Study Sold!
18/11/2023: #03-33 – 3 Bedroom Sold!
18/11/2023: #05-33 – 3 Bedroom Sold!
18/11/2023: #03-02 – 4 Bedroom Sold!
18/11/2023: #01-34 – 3 Bedroom Sold!
18/11/2023: #04-22 – 4 Bedroom Sold!
18/11/2023: #01-23 – 3 Bedroom Sold!
18/11/2023: #04-34 – 3 Bedroom Sold!
18/11/2023: #03-05 – 3 Bedroom Sold!
18/11/2023: #04-01 – 4 Bedroom Sold!
18/11/2023: #04-23 – 3 Bedroom Sold!
18/11/2023: #05-14 – 5 Bedroom Sold!
18/11/2023: #01-05 – 3 Bedroom Sold!
18/11/2023: #05-05 – 3 Bedroom Sold!
18/11/2023: #04-11 – 3 Bedroom Sold!
18/11/2023: #04-33 – 3 Bedroom Sold!
18/11/2023: #04-35 – 4 Bedroom Sold!
18/11/2023: #01-08 – 4 Bedroom Sold!
18/11/2023: #04-13 – 5 Bedroom Sold!
18/11/2023: #05-08 – 4 Bedroom Sold!
18/11/2023: #04-02 – 4 Bedroom Sold!
18/11/2023: #05-22 – 4 Bedroom Sold!
18/11/2023: #05-04 – 3 Bedroom Sold!
18/11/2023: #03-19 – 3 Bedroom + Study Sold!
18/11/2023: #05-20 – 3 Bedroom + Study Sold!
18/11/2023: #03-20 – 3 Bedroom + Study Sold!
18/11/2023: #05-28 – Penthouse Sold!
18/11/2023: #04-03 – 3 Bedroom + Study Sold!
18/11/2023: #04-20 – 3 Bedroom + Study Sold!
18/11/2023: #05-13 – Penthouse Sold!
18/11/2023: #04-32 – 3 Bedroom + Study Sold!
18/11/2023: #05-09 – Penthouse Sold!
18/11/2023: #03-08 – 4 Bedroom Sold!
18/11/2023: #02-33 – 3 Bedroom Sold!
18/11/2023: #05-29 – 5 Bedroom Sold!
18/11/2023: #05-25 – 3 Bedroom + Study Sold!
18/11/2023: #03-13 – 5 Bedroom Sold!
18/11/2023: #04-26 – 5 Bedroom Sold!
18/11/2023: #03-36 – 4 Bedroom Sold!
18/11/2023: #04-31 – 3 Bedroom + Study Sold!
18/11/2023: #04-08 – 4 Bedroom Sold!
18/11/2023: #01-33 – 3 Bedroom Sold!
18/11/2023: #04-10 – 3 Bedroom + Study Sold!
***Displaying recently sold units only***
OR